Achievements
Asha made her acting debut as a child artist with “Girikula Andaraya” – (1995) directed by Mr. K.A. Darmasena and produced by veteran actor Mr. Sathischandra Edirisinghe. She has received two (02) Raigam Tele Awards, one (01) State Awards and one (01) Sumathi Tele Award.
In year 2010 Asha was nominated for “Best Upcoming Actress of the year 2010” at Sumathi Tele Awards for the Teledrama “Sulanga”. Then in year 2011, she was nominated for the “Best Actress” category at State Awards for the Teledrama “Sulanga”. In the year 2012 she won the “Most Popular Actress of the year 2012” at the Raigam Tele Awards for her role in “Alu Banduna” Teledrama. Then again, she received the “Most Popular Actress of the year 2013” at the Raigam Tele Awards for her role played in “Rana” teledrama. Asha won the Most Popular Actress of the year Award at the Raigam Tele Award continuously for two years. In the year 2015 Asha won the Jury Merit Award in 2015 at State Award for ‘Ranaa’ where she played the role of Swetha alongside veteran Sri Lankan Actress Malini Fonseka. In the same year 2015 she has also been nominated for the SLIM Nielsen Peoples Awards for “Youth Actress of the Year – 2015”
Year | Type | Title | Poster | Role Name | Actress | Producer | Assistant Director | Telecast on |
---|---|---|---|---|---|---|---|---|
1995 | Teledrama | Girikula Andaraya | Nimalawathi | Yes | No | No | Jathika Rupavahini | |
2004 | Teledrama | Sasadara | Yes | No | No | Swarnavahini | ||
Teledrama | Viya Sidura | Yes | No | No | Swarnavahini | |||
Movie | Bora Diya Pokuna | Guest Appearance | Yes | No | No | Cinema | ||
2005 | Teledrama | Sooriya Sihinaya | Sashi | Yes | No | No | Swarnavahini | |
Teledrama | Yasho Mandira | Yes | No | No | Swarnavahini | |||
2009 | Teledrama | Nil Nethu | Nilnethu | Yes | No | No | ITN | |
2010 | Teledrama | Sulanga | Sandali | Yes | Yes | No | ITN | |
2011 | Teledrama | Ran Samanalayo | Samanalee | Yes | No | No | ITN | |
2012 | Teledrama | Alu Baduna | Suddhi / Sugandhika | Yes | Yes | No | ITN | |
2014 | Teledrama | Rana | Shwetha | Yes | No | No | ITN | |
2015 | Teledrama | Warna | Warsha | Yes | Yes | No | ITN | |
2016 | Teledrama | Hansa Pihatu | Priyanwada | Yes | No | No | Swarnavahini | |
2017 | Teledrama | Kalu Kurulla | Sudu Manike | Yes | No | No | ITN | |
2018 | Teledrama | Raaja Yogaya | Sigiri | Yes | No | No | ITN | |
Movie | 5 Samath | Teacher | Yes | No | No | Cinema | ||
Teledrama | Nirasha | Sukhitha | Yes | No | Yes | ITN | ||
Teledrama | Duwili Ahasa | Yasara | Yes | No | No | Jathika Rupavahini | ||
2019 | Teledrama | Lansupathiniyo | Asangi | Yes | No | No | ITN | |
2020 | Teledrama | Amaliya | Amaliya | Yes | No | No | Swarnavahini | |
Teledrama | Ranagala Walawwa | Devi | Yes | No | No | Jathika Rupavahini | ||
2021 | Teledrama | Rahai Jeewithe | Rasika | Yes | No | No | Sirasa TV | |
2022 | Teledrama | Googly | Gayani | Yes | No | No | Swarnavahini | |
2023 | Teledrama | Key | Chal | Yes | No | No | Swarnavahini | |
Teledrama | Rosa | Maya | Yes | No | No | TV Derana | ||
Teledrama | Athulweema Thahanam | Malathi | Yes | No | No | Siyatha TV | ||
2024 | Teledrama | Circuskaryo | Manjari | Yes | No | No | Sirasa TV | |
2024 | Teledrama | Mandaram Kathawe | Kavi | Yes | No | No | ITN |
Journey as an Actress, Producer and an Assistant Director
Awards & Nominations
Award | Year | Category | Nominated Work | Result |
---|---|---|---|---|
Sumathi Awards | 2010 | Best Upcoming Actress | Sulanga | Nominated |
State Television Awards | 2011 | Best Actress | Sulanga | Nominated |
Raigam Tele'es Awards | 2011 | Most Popular Actress | Ran Smanalayo | Nominated |
Raigam Tele'es Awards | 2012 | Most Popular Actress | Alu Banduna | Won |
SLIM - NIELSEN People's Awards | 2012 | Youth Actress of the Year | Ran Samanalayo | Nominated |
Raigam Tele'es Awards | 2013 | Most Popular Actress | Rana | Won |
State Television Awards | 2015 | Jury Merit Award | Rana | Won |
SLIM - NIELSEN People's Awards | 2015 | Youth Actress of the Year | Rana | Nominated |
T&S Productions USA | 2023 | People's Choice Award | Won |